February 2024
Пн Вт Ср Чт Пт Сб Вс
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29      
March 2024
Пн Вт Ср Чт Пт Сб Вс
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April 2024
Пн Вт Ср Чт Пт Сб Вс
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

События

20
September
Ural State University of Economics in 2016, with an adjustment in 2017, took 9th place in the rating of the quality of financial management of among higher educational institutions, subordinated to the Ministry of Science and Education of the Russian Federation.